DOLAR 45,5977 0.19%
EURO 53,2744 -0.3%
ALTIN 6.644,06-2,19
BITCOIN %
İstanbul
°

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3564971 20030493 % 0.28747 11:31
  • Ethereum 99613 120685788.79445 % 0.50075 11:31
  • Tether 45.5 189857486520.23 % 0.00497 11:31
  • BNB 29780 134785340.85 % -0.15158 11:31
  • XRP 64.7 61829045420 % 0.83551 11:31
  • USDC 45.51 76979038557.848 % 0.00236 11:31
  • Solana 3951.69 578162484.1674 % 0.76482 11:31
  • TRON 16.19 94800056309.327 % 0.74946 11:31
  • Figure Heloc 47.28 17833434276.677 % 0.7309 08:59
  • Dogecoin 5.07 154268956383.71 % 2.00148 11:31
  • WhiteBIT Coin 2627.92 212858550 % 0.38401 11:31
  • Hyperliquid 1958.62 238385315.95414 % 4.99679 11:31
  • Cardano 11.66 36994533150.308 % 0.8046 11:31
  • LEO Token 457.63 920606151.9 % 2.03413 11:31
  • Zcash 23333 16688225.165545 % 2.42614 11:31
  • Bitcoin Cash 18840.13 20035649.896651 % 0.33774 11:31
  • Monero 17795.84 18446744.07371 % 2.97669 11:31
  • Chainlink 444.98 727099970.42555 % 1.20375 11:31
  • Canton 7.01 38551982364.361 % 3.80171 11:31
  • Toncoin 89.05 2690281229.7901 % 2.48458 11:31
  • Stellar 6.91 33490235929.7 % 0.22741 11:31
  • USD1 45.52 4514456374.4263 % 0.00226 11:31
  • Litecoin 2561.04 77172076.983471 % 0.65055 11:31
  • Sui 48.9 4005418369.5667 % 2.5435 11:31
  • MemeCore 144.93 1302300610.9866 % 0.45345 11:31
  • Avalanche 425.65 431771961.17721 % 1.05703 11:31
  • Hedera 4.17 43373490526.299 % 0.52183 11:31
  • Rain 0.341763 478421942928.86 % 2.65321 11:31
  • Shiba Inu 0.00026533 5.8924329537984E+14 % -1.44247 11:31
  • Cronos 3.26 43605793340.189 % 0.98364 11:31
  • Circle USYC 50.73 2655616475.0548 % 15:46
  • Tether Gold 206449 592453.659532 % 0.24975 11:31
  • Bittensor 12404.1 9597491 % 0.1395 11:31
  • Uniswap 161.77 635941562.74285 % 1.97882 11:31
  • Polkadot 58.44 1684226802.825 % 1.82045 11:31
  • PAX Gold 206375 470301.37 % 0.32773 11:31
  • Mantle 29.31 3302294382.5368 % 0.11719 11:31
  • NEAR Protocol 70.38 1295736632 % 3.3323 11:31
  • World Liberty Financial 2.77 31772835099 % -0.79481 11:31
  • Ondo US Dollar Yield 51.6 1669476518.6019 % 0.37905 11:31
  • Falcon USD 45.47 1783988305.3967 % 0.07904 11:31
  • HTX DAO 8.946E-5 9.0570766407358E+14 % 0.99801 11:31
  • OKB 3806.08 21000000 % 0.70757 11:31
  • Ondo 16.18 4869330647 % 3.35442 11:31
  • Aster 30.34 2579922243.4699 % 0.82489 11:31
  • Pi Network 7.28 10542034370.589 % 0.38564 11:31
  • Sky 3.19 23212484234.666 % 1.45281 11:31
  • Pepe 0.00017174 4.2069E+14 % 1.02792 11:31
  • USDD 45.49 1519327332 % -0.02613 11:31
  • Internet Computer 119.87 552833729.65647 % 1.51097 11:31
  • Ethereum Classic 413.09 156559601.6229 % 2.40714 11:31
  • Bitget Token 91.19 699992035.97879 % -0.58507 11:31
  • Aave 4134.49 15179911.874935 % 2.01309 11:31
  • BFUSD 45.48 1320000000 % -0.00032 11:31
  • Quant 3611.42 14544176.164081 % -4.47195 11:31
  • Morpho 81 632767154.27943 % 1.65543 11:31
  • KuCoin 368.77 134655021.73557 % 0.66972 11:31
  • Janus Henderson Anemoy Treasury Fund 50.23 963889381.31547 % 0 11:30
  • Cosmos Hub 94.89 509058143.05547 % 6.21229 11:31
  • Spiko EU T-Bills Money Market Fund 55.67 837721023.99042 % 0 11:30
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 504.49 90430355.030667 % 0 11:20
  • Algorand 5.01 8912900667.5922 % -0.31023 11:31
  • POL (ex-MATIC) 4.19 10644576957.304 % 3.10545 11:31
  • Ethena 4.88 9026562500 % 0.91348 11:31
  • Blockchain Capital 4819.47 9112111 % 0 11:00
  • Render 83.72 518743261.01407 % 1.20169 11:31
  • Kaspa 1.56 27416658504.525 % 1.01588 11:31
  • NEXO 39.97 1000000000 % 3.17759 11:31
  • Worldcoin 11.07 3380704993.6975 % 1.91205 11:31
  • ​​Stable 1.59 22754428326 % 8.09006 11:31
  • Flare 0.420065 86169334442.194 % -0.11021 11:31
  • Aptos 43.96 819126851.99442 % 1.94235 11:31
  • Gate 327.17 106483509.17747 % 1.00381 11:31
  • JUST 4.07 8543764567.3127 % -1.6601 11:31
  • Filecoin 44.36 781482871 % 0.65367 11:31
  • Arbitrum 5.55 6150718438 % 2.33599 11:31
  • Jupiter 9.13 3320312968.08 % 0.10774 11:31
  • Venice Token 645.31 46151606.431672 % 11.7092 11:31
  • XDC Network 1.43 19946688440 % -4.50601 11:31
  • Pump.fun 0.079776 355714158927.34 % 0.68123 11:31
  • DeXe 594.72 46750552.58384 % 0.28898 11:31
  • Beldex 3.58 7738153876.9622 % -0.28095 11:31
  • VeChain 0.310511 85985041177 % 0.13458 11:31
  • Provenance Blockchain 0.496803 53093936727 % 1.19041 11:31
  • Usual USD 45.43 557567267.77648 % -0.01717 11:31
  • OUSG 5246.49 4810619.4578935 % 0 11:30
  • Bonk 0.00028507 87994734361509 % 0.63374 11:31
  • Pudgy Penguins 0.38923 62860396090 % 1.11033 11:31
  • Dash 1908.38 12697133.14397 % 1.93361 11:31
bonus veren siteler bonus veren siteler